Features
Donations | Free Plan | Starter Plan | Pro Plan |
---|---|---|---|
General Donations | Yes | Yes | Yes |
Donations towards specific goals | Yes | Yes | Yes |
Ask for additional donation during checkout | Yes | Yes | Yes |
Fund-a-Need | Yes | Yes | Yes |
Human to Human Support™
Free Plan | Starter Plan | Pro Plan | |
---|---|---|---|
In-app Chat | Yes | Yes | Yes |
Help Desk | Yes | Yes | Yes |
Group Onboarding | No | Yes | Yes |
Live Support Drop-in | No | Yes | Yes |
1-on-1 Onboarding | No | No | Yes |
Check-in Meeting | No | No | Yes |
Post Fundraiser Debrief | No | No | Yes |
Day of Event Support | No | No | Yes |
After Hours Support | No | No | Yes |
Dial-in Support | No | No | Yes |
Pricing Plans
The more you raise, the more you save
Free Plan | Starter Plan | Pro Plan | |
---|---|---|---|
Starting at 3.5% | Yes | No | No |
Starting at 2.5% | *After $50,000 - $150,000 | Yes | No |
Starting at 1.5% | *After $150,000 | *After $150,000 | Yes |
2.45% + $0.30 Stripe Fee | Yes | Yes | Yes |
- How to successfully host your own virtual fundraising gala
- What elements to include in your event, and how to create a seamless experience for guests
- The best tools and technology to run a successful virtual event
Get the Guide